Anthropic models on Amazon Bedrock

20 Anthropic models available through Bedrock, with price per 1M tokens, context window and region coverage.

Cheapest
Claude Haiku 5.5
$0.100
per 1M input tokens
Largest context
Claude Fable 5
1M
tokens
Widest availability
Claude Fable 5
31
of 31 regions
Model Context Input Output Regions
Claude 3 Haiku anthropic.claude-3-haiku-20240307-v1:0 200K — — On-demand 6 Inference profile only 2
Claude 3 Sonnet anthropic.claude-3-sonnet-20240229-v1:0 200K — — On-demand 4 Inference profile only 4
Claude 3.5 Sonnet anthropic.claude-3-5-sonnet-20240620-v1:0 200K $3.00 $15.00 On-demand 2 Inference profile only 3
Claude 3.5 Sonnet v2 anthropic.claude-3-5-sonnet-20241022-v2:0 200K $3.00 $15.00 On-demand 0 Inference profile only 7
Claude 3.7 Sonnet anthropic.claude-3-7-sonnet-20250219-v1:0 200K $3.00 $15.00 On-demand 1 Inference profile only 1
Claude Fable 5 anthropic.claude-fable-5 1M $10.00 $50.00 On-demand 0 Inference profile only 31
Claude Fable 5.1 anthropic.claude-fable-5-1 1M $10.00 $50.00 On-demand 0 Inference profile only 31
Claude Haiku 4.5 anthropic.claude-haiku-4-5-20251001-v1:0 200K $1.00 $5.00 On-demand 0 Inference profile only 31
Claude Haiku 5.5 anthropic.claude-haiku-5-5 1M $0.100 $0.500 On-demand 0 Inference profile only 31
Claude Opus 4.1 anthropic.claude-opus-4-1-20250805-v1:0 200K $15.00 $75.00 On-demand 0 Inference profile only 3
Claude Opus 4.5 anthropic.claude-opus-4-5-20251101-v1:0 200K $5.00 $25.00 On-demand 0 Inference profile only 31
Claude Opus 4.6 anthropic.claude-opus-4-6-v1 1M $5.00 $25.00 On-demand 1 Inference profile only 30
Claude Opus 4.7 anthropic.claude-opus-4-7 1M $5.00 $25.00 On-demand 0 Inference profile only 31
Claude Opus 4.8 anthropic.claude-opus-4-8 1M $5.00 $25.00 On-demand 0 Inference profile only 31
Claude Opus 5 anthropic.claude-opus-5 1M $5.00 $25.00 On-demand 1 Inference profile only 30
Claude Opus 5.5 anthropic.claude-opus-5-5 1M $4.00 $20.00 On-demand 1 Inference profile only 30
Claude Sonnet 4.5 anthropic.claude-sonnet-4-5-20250929-v1:0 200K $3.00 $15.00 On-demand 0 Inference profile only 31
Claude Sonnet 4.6 anthropic.claude-sonnet-4-6 1M $3.00 $15.00 On-demand 1 Inference profile only 30
Claude Sonnet 5 anthropic.claude-sonnet-5 1M $2.00 $10.00 On-demand 3 Inference profile only 28
Claude Sonnet 5.5 anthropic.claude-sonnet-5-5 1M $2.00 $10.00 On-demand 0 Inference profile only 31

Common questions

Which Anthropic model is cheapest on Amazon Bedrock?
Claude Haiku 5.5 at $0.100 per 1M input tokens in us-east-1, against $0.500 per 1M output tokens.
Which Anthropic model is available in the most AWS regions?
Claude Fable 5, callable in 31 of the 31 regions tracked here — 0 on-demand and 31 through a cross-region inference profile.
Which Anthropic model has the largest context window on Bedrock?
Claude Fable 5, with a 1M-token context window.