Cohere models on Amazon Bedrock
6 Cohere models available through Bedrock, with price per 1M tokens, context window and region coverage.
| Model | Context | Input | Output | Regions |
|---|---|---|---|---|
| Command R cohere.command-r-v1:0 | 128K | — | — | On-demand 2 Inference profile only 0 |
| Command R+ cohere.command-r-plus-v1:0 | 128K | — | — | On-demand 2 Inference profile only 0 |
| Embed English cohere.embed-english-v3 | 512 | — | — | On-demand 12 Inference profile only 0 |
| Embed Multilingual cohere.embed-multilingual-v3 | 512 | — | — | On-demand 12 Inference profile only 0 |
| Embed v4 cohere.embed-v4:0 | 128K | — | — | On-demand 3 Inference profile only 13 |
| Rerank 3.5 cohere.rerank-v3-5:0 | — | — | — | On-demand 5 Inference profile only 0 |
Common questions
- Which Cohere model is available in the most AWS regions?
- Embed v4, callable in 16 of the 16 regions tracked here — 3 on-demand and 13 through a cross-region inference profile.
- Which Cohere model has the largest context window on Bedrock?
- Command R, with a 128K-token context window.