Claude Opus 4.8
Anthropic · Active · available in 16 of 16 regions
- Context window
- 1M
- 1,000,000 tokens
- Max output
- 128K
- Input / 1M
- $5.00
- us-east-1
- Output / 1M
- $25.00
Model & inference profile IDs
Base model ID — direct on-demand invoke
Cross-region inference profiles (5)
Regions marked Inference profile only require a profile ID rather than the base model ID — invoking the base ID there returns a validation error. Regional (us., eu.) profiles carry a 10% premium over global.
Pricing by region
USD per 1M tokens| Region | Input | Output | Cache read | Cache write | Batch in | Batch out | Source |
|---|---|---|---|---|---|---|---|
| us-east-1 US East (N. Virginia) | $5.00 | $25.00 | $0.500 | $6.25 | $2.50 | $12.50 | curated |
| us-east-2 US East (Ohio) | $5.00 | $25.00 | $0.500 | $6.25 | $2.50 | $12.50 | curated |
| us-west-2 US West (Oregon) | $5.00 | $25.00 | $0.500 | $6.25 | $2.50 | $12.50 | curated |
| ca-central-1 Canada (Central) | $5.00 | $25.00 | $0.500 | $6.25 | $2.50 | $12.50 | curated |
| eu-west-1 EU (Ireland) | $5.00 | $25.00 | $0.500 | $6.25 | $2.50 | $12.50 | curated |
| eu-west-2 EU (London) | $5.00 | $25.00 | $0.500 | $6.25 | $2.50 | $12.50 | curated |
| eu-west-3 EU (Paris) | $5.00 | $25.00 | $0.500 | $6.25 | $2.50 | $12.50 | curated |
| eu-central-1 EU (Frankfurt) | $5.00 | $25.00 | $0.500 | $6.25 | $2.50 | $12.50 | curated |
| eu-north-1 EU (Stockholm) | $5.00 | $25.00 | $0.500 | $6.25 | $2.50 | $12.50 | curated |
| ap-southeast-1 Asia Pacific (Singapore) | $5.00 | $25.00 | $0.500 | $6.25 | $2.50 | $12.50 | curated |
| ap-southeast-2 Asia Pacific (Sydney) | $5.00 | $25.00 | $0.500 | $6.25 | $2.50 | $12.50 | curated |
| ap-northeast-1 Asia Pacific (Tokyo) | $5.00 | $25.00 | $0.500 | $6.25 | $2.50 | $12.50 | curated |
| ap-northeast-2 Asia Pacific (Seoul) | $5.00 | $25.00 | $0.500 | $6.25 | $2.50 | $12.50 | curated |
| ap-northeast-3 Asia Pacific (Osaka) | $5.00 | $25.00 | $0.500 | $6.25 | $2.50 | $12.50 | curated |
| ap-south-1 Asia Pacific (Mumbai) | $5.00 | $25.00 | $0.500 | $6.25 | $2.50 | $12.50 | curated |
| sa-east-1 South America (Sao Paulo) | $5.00 | $25.00 | $0.500 | $6.25 | $2.50 | $12.50 | curated |
Curated pricing. The AWS Price List API publishes no SKU for this model, so these figures are hand-maintained from AWS's public pricing page and verified on Aug 3, 2026. They are not machine-derived — confirm in the AWS console before committing spend.
Region availability
TPM / RPM are default account quotas from AWS Service Quotas where a model-specific limit is published. They are per-account defaults and adjustable on request.
Claude Opus 4.8 compared
Common questions
- How much does Claude Opus 4.8 cost on Amazon Bedrock?
- $5.00 per 1M input tokens and $25.00 per 1M output tokens in us-east-1. Cached input reads at $0.500, roughly a tenth of the input rate, which dominates the bill on agentic workloads that re-send a long prefix.
- Which AWS regions support Claude Opus 4.8?
- 16 of 16 regions: us-east-1, us-east-2, us-west-2, ca-central-1, eu-west-1, eu-west-2, eu-west-3, eu-central-1, eu-north-1, ap-southeast-1, ap-southeast-2, ap-northeast-1, ap-northeast-2, ap-northeast-3, ap-south-1, sa-east-1. Regions marked profile-only need a cross-region inference profile ID such as au.anthropic.claude-opus-4-8 rather than the bare model ID.
- What is the context window of Claude Opus 4.8?
- 1,000,000 tokens (1M), with up to 128K output tokens per request.
- What is the model ID for Claude Opus 4.8 on Bedrock?
- anthropic.claude-opus-4-8. In regions where it is only reachable through a cross-region inference profile, use a prefixed ID instead: au.anthropic.claude-opus-4-8, eu.anthropic.claude-opus-4-8, global.anthropic.claude-opus-4-8.