Bedrock models that stay in Ireland
Inference must execute inside Ireland. Of the 61 models the matrix shows as available here, 37 are served without the request leaving, and 24 are not.
Regions counted: EU (Ireland) (eu-west-1).
What catches people here
The eu. inference profile is bounded to EU member states, not to Ireland. Any model that is profile-only here is processed in whichever EU region has capacity, which is a different commitment from the one most "our data stays in Ireland" clauses describe.
Stays in region 37
Callable on-demand with the bare model ID. The request is served by the region you addressed, and nothing crosses a border.
| Model | Call this ID | Input /1M |
|---|---|---|
| Nova Canvas | amazon.nova-canvas-v1:0 | — |
| Nova Reel | amazon.nova-reel-v1:0 | — |
| Titan Multimodal Embeddings G1 | amazon.titan-embed-image-v1 | — |
| Titan Text Embeddings V2 | amazon.titan-embed-text-v2:0 | — |
| Claude 3 Haiku other route leaves | anthropic.claude-3-haiku-20240307-v1:0 | — |
| Embed English | cohere.embed-english-v3 | — |
| Embed Multilingual | cohere.embed-multilingual-v3 | — |
| Embed v4 other route leaves | cohere.embed-v4:0 | — |
| Gemma 3 12B IT | google.gemma-3-12b-it | $0.110 |
| Gemma 3 27B PT | google.gemma-3-27b-it | $0.270 |
| Gemma 3 4B IT | google.gemma-3-4b-it | $0.050 |
| MiniMax M2 | minimax.minimax-m2 | $0.350 |
| MiniMax M2.1 | minimax.minimax-m2.1 | $0.360 |
| MiniMax M2.5 | minimax.minimax-m2.5 | $0.360 |
| Devstral 2 123B | mistral.devstral-2-123b | — |
| Magistral Small 2509 | mistral.magistral-small-2509 | $0.590 |
| Ministral 14B 3.0 | mistral.ministral-3-14b-instruct | $0.230 |
| Ministral 3 8B | mistral.ministral-3-8b-instruct | $0.180 |
| Ministral 3B | mistral.ministral-3-3b-instruct | $0.120 |
| Mistral 7B Instruct | mistral.mistral-7b-instruct-v0:2 | $0.160 |
| Mistral Large (24.02) | mistral.mistral-large-2402-v1:0 | $4.30 |
| Mixtral 8x7B Instruct | mistral.mixtral-8x7b-instruct-v0:1 | $0.490 |
| Voxtral Mini 3B 2507 | mistral.voxtral-mini-3b-2507 | $0.050 |
| Voxtral Small 24B 2507 | mistral.voxtral-small-24b-2507 | — |
| Nemotron Nano 3 30B | nvidia.nemotron-nano-3-30b | $0.070 |
| NVIDIA Nemotron 3 Super 120B A12B | nvidia.nemotron-super-3-120b | $0.180 |
| NVIDIA Nemotron Nano 12B v2 VL BF16 | nvidia.nemotron-nano-12b-v2 | — |
| NVIDIA Nemotron Nano 9B v2 | nvidia.nemotron-nano-9b-v2 | $0.070 |
| GPT OSS Safeguard 120B | openai.gpt-oss-safeguard-120b | $0.180 |
| GPT OSS Safeguard 20B | openai.gpt-oss-safeguard-20b | $0.080 |
| gpt-oss-120b | openai.gpt-oss-120b-1:0 | $0.180 |
| gpt-oss-20b | openai.gpt-oss-20b-1:0 | $0.080 |
| Qwen3 32B (dense) | qwen.qwen3-32b-v1:0 | $0.180 |
| Qwen3 Next 80B A3B | qwen.qwen3-next-80b-a3b | $0.168 |
| Qwen3 VL 235B A22B | qwen.qwen3-vl-235b-a22b | $0.620 |
| Qwen3-Coder-30B-A3B-Instruct | qwen.qwen3-coder-30b-a3b-v1:0 | $0.180 |
| GLM 4.7 Flash | zai.glm-4.7-flash | $0.080 |
This holds for as long as you address the bare model ID. Swapping it for a
global. or cross-region profile ID is a one-word change
that moves the inference, and the models tagged
other route leaves are
the ones where that alternative exists.
Leaves the jurisdiction 19
The matrix shows this model as available here. It is only reachable through a profile that declares destinations outside the jurisdiction, so a share of your traffic is processed there.
| Model | Processed in |
|---|---|
| Nova 2 Lite Amazon | Germany, Sweden, Italy, Spain, Ireland, France |
| Nova Lite Amazon | Germany, Sweden, Ireland, France |
| Nova Micro Amazon | Germany, Sweden, Ireland, France |
| Nova Pro Amazon | Germany, Sweden, Ireland, France |
| Claude 3 Sonnet Anthropic | Germany, Ireland, France |
| Claude Haiku 4.5 Anthropic | Germany, Sweden, Italy, Spain, Ireland, France |
| Claude Opus 4.5 Anthropic | Germany, Sweden, Italy, Spain, Ireland, France |
| Claude Opus 4.6 Anthropic | Germany, Sweden, Italy, Spain, Ireland, France |
| Claude Opus 4.7 Anthropic | Germany, Sweden, Italy, Spain, Ireland, France |
| Claude Opus 4.8 Anthropic | Germany, Sweden, Italy, Spain, Ireland, France |
| Claude Opus 5 Anthropic | Germany, Sweden, Italy, Spain, Ireland, France |
| Claude Sonnet 4 Anthropic | Germany, Sweden, Italy, Spain, Ireland, France |
| Claude Sonnet 4.5 Anthropic | Germany, Sweden, Italy, Spain, Ireland, France |
| Claude Sonnet 4.6 Anthropic | Germany, Sweden, Italy, Spain, Ireland, France |
| Claude Sonnet 5 Anthropic | Germany, Sweden, Italy, Spain, Ireland, France |
| Pixtral Large (25.02) Mistral AI | Germany, Sweden, Ireland, France |
| Marengo Embed 3.0 TwelveLabs | Germany, Sweden, Italy, Spain, Ireland, France |
| Marengo Embed v2.7 TwelveLabs | Germany, Sweden, Italy, Spain, Ireland, France |
| Pegasus v1.2 TwelveLabs | Germany, Sweden, Italy, Spain, Ireland, France |
Destination not bounded 5
The only route is a global profile. AWS does not publish a closed destination list for it, so no residency claim can be made either way — this is unverifiable, not merely non-compliant.
| Model | Processed in |
|---|---|
| Claude Fable 5 Anthropic | not published |
| GPT-5.6 Luna OpenAI | not published |
| GPT-5.6 Sol OpenAI | not published |
| GPT-5.6 Terra OpenAI | not published |
| Grok 4.6 xAI | not published |
Not offered here 55
Not available in any region of this jurisdiction, by any route.
List the 55 models
Jamba 1.5 Large , Jamba 1.5 Mini , Amazon Nova Multimodal Embeddings , Nova 2 Sonic , Nova Premier , Nova Reel , Nova Sonic , Rerank 1.0 , Titan Embeddings G1 - Text , Titan Text Embeddings v2 , Claude 3.5 Sonnet , Claude 3.5 Sonnet v2 , Claude 3.7 Sonnet , Claude Opus 4.1 , Rerank 3.5 , DeepSeek V3.2 , DeepSeek-R1 , DeepSeek-V3.1 , Ray v2 , Llama 3 70B Instruct , Llama 3 8B Instruct , Llama 3.1 70B Instruct , Llama 3.1 8B Instruct , Llama 3.3 70B Instruct , Llama 4 Maverick 17B Instruct , Llama 4 Scout 17B Instruct , Mistral Large (24.07) , Mistral Large 3 , Mistral Small (24.02) , Kimi K2 Thinking , Kimi K2.5 , Qwen3 235B A22B 2507 , Qwen3 Coder 480B A35B Instruct , Qwen3 Coder Next , Stable Diffusion 3.5 Large , Stable Image Conservative Upscale , Stable Image Control Sketch , Stable Image Control Structure , Stable Image Core 1.0 , Stable Image Creative Upscale , Stable Image Erase Object , Stable Image Fast Upscale , Stable Image Inpaint , Stable Image Outpaint , Stable Image Remove Background , Stable Image Search and Recolor , Stable Image Search and Replace , Stable Image Style Guide , Stable Image Style Transfer , Stable Image Ultra 1.0 , Palmyra X4 , Palmyra X5 , Writer Palmyra Vision 7B , GLM 4.7 , GLM 5
Questions
How many Bedrock models keep data in Ireland?
37 of the 61 models available in Ireland are served without the request leaving it. The remaining 24 are reachable only through cross-region inference profiles whose declared destinations sit elsewhere, or through a global profile with no published destination list.
Does availability in Ireland mean the model runs there?
No. A model reachable only through a cross-region inference profile is served by whichever region in that profile's scope has capacity. The API call succeeds either way, so availability and residency have to be checked separately — that is what the route column on this page is for.
What exactly is being checked here?
Two facts from the AWS Bedrock APIs, rebuilt daily: whether the bare model ID is callable on-demand in a region of this jurisdiction, and which regions each inference profile declares as destinations. The mapping from region to country is maintained by hand. This describes where inference executes; it is not legal advice and does not cover logs, retention or where your application tier runs.