Claude Opus 4.8 vs Nova Micro on Amazon Bedrock
In us-east-1, Nova Micro costs $0.035 per 1M input tokens against $5.00 — a 142.9× difference. Prices, context, capabilities and region coverage below.
Claude Opus 4.8 Anthropic
anthropic.claude-opus-4-8 - Input / 1M
- $5.00
- Output / 1M
- $25.00
- Context
- 1M
- Est. / month
- $5,850
Nova Micro Amazon
amazon.nova-micro-v1:0 - Input / 1M
- $0.035
- Output / 1M
- $0.140
- Context
- 128K
- Est. / month
- $37.80
Capabilities
| Capability | Claude Opus 4.8 | Nova Micro |
|---|---|---|
| Tool use | ✓ | ✓ |
| Vision | ✓ | — |
| Prompt caching | ✓ | ✓ |
| Batch inference | ✓ | ✓ |
| Streaming | ✓ | ✓ |
Region availability
| Region | Claude Opus 4.8 | Nova Micro |
|---|---|---|
| us-east-1 US East (N. Virginia) | Inference profile only | On-demand |
| us-east-2 US East (Ohio) | Inference profile only | Inference profile only |
| us-west-2 US West (Oregon) | Inference profile only | Inference profile only |
| ca-central-1 Canada (Central) | Inference profile only | Not available |
| eu-west-1 EU (Ireland) | Inference profile only | Inference profile only |
| eu-west-2 EU (London) | Inference profile only | On-demand |
| eu-west-3 EU (Paris) | Inference profile only | Inference profile only |
| eu-central-1 EU (Frankfurt) | Inference profile only | Inference profile only |
| eu-north-1 EU (Stockholm) | Inference profile only | Inference profile only |
| ap-southeast-1 Asia Pacific (Singapore) | Inference profile only | Inference profile only |
| ap-southeast-2 Asia Pacific (Sydney) | Inference profile only | On-demand |
| ap-northeast-1 Asia Pacific (Tokyo) | Inference profile only | Inference profile only |
| ap-northeast-2 Asia Pacific (Seoul) | Inference profile only | Inference profile only |
| ap-northeast-3 Asia Pacific (Osaka) | Inference profile only | Not available |
| ap-south-1 Asia Pacific (Mumbai) | Inference profile only | Inference profile only |
| sa-east-1 South America (Sao Paulo) | Inference profile only | Not available |
13 of 16 regions support both models.
Common questions
- Is Claude Opus 4.8 or Nova Micro cheaper on Amazon Bedrock?
- Nova Micro is cheaper on input tokens: $0.035 against $5.00 per 1M in us-east-1, a 142.9× difference. At 2,000 runs a day with 12,000 input and 1,500 output tokens each, that is $37.80 against $5,850 a month before any caching or batch discount.
- Does Claude Opus 4.8 or Nova Micro have the larger context window?
- Claude Opus 4.8, at 1M tokens against 128K.
- Which regions support Claude Opus 4.8 and Nova Micro?
- Claude Opus 4.8 runs in 16 of the 16 AWS regions tracked here and Nova Micro in 13. 13 regions support both, so a workload that may switch between them should target one of those.