Nova 2 Lite vs Nova Micro on Amazon Bedrock
In us-east-1, Nova Micro costs $0.035 per 1M input tokens against $0.300 — a 8.6× difference. Prices, context, capabilities and region coverage below.
Nova 2 Lite Amazon
amazon.nova-2-lite-v1:0 - Input / 1M
- $0.300
- Output / 1M
- $2.50
- Context
- —
- Est. / month
- $441.00
Nova Micro Amazon
amazon.nova-micro-v1:0 - Input / 1M
- $0.035
- Output / 1M
- $0.140
- Context
- 128K
- Est. / month
- $37.80
Capabilities
| Capability | Nova 2 Lite | Nova Micro |
|---|---|---|
| Tool use | — | ✓ |
| Vision | ✓ | — |
| Prompt caching | ✓ | ✓ |
| Batch inference | ✓ | ✓ |
| Streaming | ✓ | ✓ |
Region availability
| Region | Nova 2 Lite | Nova Micro |
|---|---|---|
| us-east-1 US East (N. Virginia) | Inference profile only | On-demand |
| us-east-2 US East (Ohio) | Inference profile only | Inference profile only |
| us-west-2 US West (Oregon) | Inference profile only | Inference profile only |
| ca-central-1 Canada (Central) | Inference profile only | Not available |
| eu-west-1 EU (Ireland) | Inference profile only | Inference profile only |
| eu-west-2 EU (London) | Inference profile only | On-demand |
| eu-west-3 EU (Paris) | Inference profile only | Inference profile only |
| eu-central-1 EU (Frankfurt) | Inference profile only | Inference profile only |
| eu-north-1 EU (Stockholm) | Inference profile only | Inference profile only |
| ap-southeast-1 Asia Pacific (Singapore) | Inference profile only | Inference profile only |
| ap-southeast-2 Asia Pacific (Sydney) | Inference profile only | On-demand |
| ap-northeast-1 Asia Pacific (Tokyo) | Inference profile only | Inference profile only |
| ap-northeast-2 Asia Pacific (Seoul) | Inference profile only | Inference profile only |
| ap-south-1 Asia Pacific (Mumbai) | Inference profile only | Inference profile only |
13 of 16 regions support both models.
Common questions
- Is Nova 2 Lite or Nova Micro cheaper on Amazon Bedrock?
- Nova Micro is cheaper on input tokens: $0.035 against $0.300 per 1M in us-east-1, a 8.6× difference. At 2,000 runs a day with 12,000 input and 1,500 output tokens each, that is $37.80 against $441.00 a month before any caching or batch discount.
- Does Nova 2 Lite or Nova Micro have the larger context window?
- Nova Micro, at 128K tokens against 0.
- Which regions support Nova 2 Lite and Nova Micro?
- Nova 2 Lite runs in 14 of the 16 AWS regions tracked here and Nova Micro in 13. 13 regions support both, so a workload that may switch between them should target one of those.