Nova Micro vs MiniMax M2.1 on Amazon Bedrock
In us-east-1, Nova Micro costs $0.035 per 1M input tokens against $0.300 — a 8.6× difference. Prices, context, capabilities and region coverage below.
Nova Micro Amazon
amazon.nova-micro-v1:0 - Input / 1M
- $0.035
- Output / 1M
- $0.140
- Context
- 128K
- Est. / month
- $37.80
MiniMax M2.1 MiniMax
minimax.minimax-m2.1 - Input / 1M
- $0.300
- Output / 1M
- $1.20
- Context
- —
- Est. / month
- $324.00
Capabilities
| Capability | Nova Micro | MiniMax M2.1 |
|---|---|---|
| Tool use | ✓ | — |
| Vision | — | — |
| Prompt caching | ✓ | — |
| Batch inference | ✓ | ✓ |
| Streaming | ✓ | ✓ |
Region availability
| Region | Nova Micro | MiniMax M2.1 |
|---|---|---|
| us-east-1 US East (N. Virginia) | On-demand | On-demand |
| us-east-2 US East (Ohio) | Inference profile only | On-demand |
| us-west-2 US West (Oregon) | Inference profile only | On-demand |
| eu-west-1 EU (Ireland) | Inference profile only | On-demand |
| eu-west-2 EU (London) | On-demand | On-demand |
| eu-west-3 EU (Paris) | Inference profile only | Not available |
| eu-central-1 EU (Frankfurt) | Inference profile only | On-demand |
| eu-north-1 EU (Stockholm) | Inference profile only | On-demand |
| ap-southeast-1 Asia Pacific (Singapore) | Inference profile only | Not available |
| ap-southeast-2 Asia Pacific (Sydney) | On-demand | On-demand |
| ap-northeast-1 Asia Pacific (Tokyo) | Inference profile only | On-demand |
| ap-northeast-2 Asia Pacific (Seoul) | Inference profile only | Not available |
| ap-south-1 Asia Pacific (Mumbai) | Inference profile only | On-demand |
| sa-east-1 South America (Sao Paulo) | Not available | On-demand |
10 of 16 regions support both models.
Common questions
- Is Nova Micro or MiniMax M2.1 cheaper on Amazon Bedrock?
- Nova Micro is cheaper on input tokens: $0.035 against $0.300 per 1M in us-east-1, a 8.6× difference. At 2,000 runs a day with 12,000 input and 1,500 output tokens each, that is $37.80 against $324.00 a month before any caching or batch discount.
- Does Nova Micro or MiniMax M2.1 have the larger context window?
- Nova Micro, at 128K tokens against 0.
- Which regions support Nova Micro and MiniMax M2.1?
- Nova Micro runs in 13 of the 16 AWS regions tracked here and MiniMax M2.1 in 11. 10 regions support both, so a workload that may switch between them should target one of those.