GPT-6 Astra vs Grok 4.6 on Amazon Bedrock
In us-east-1, Grok 4.6 costs $2.00 per 1M input tokens against $10.00 — a 5.0× difference. Prices, context, capabilities and region coverage below.
GPT-6 Astra OpenAI
openai.gpt-6-astra - Input / 1M
- $10.00
- Output / 1M
- $50.00
- Context
- 1.1M
- Est. / month
- $11,700
Capabilities
| Capability | GPT-6 Astra | Grok 4.6 |
|---|---|---|
| Tool use | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Prompt caching | ✓ | ✓ |
| Batch inference | — | — |
| Streaming | ✓ | ✓ |
Region availability
| Region | GPT-6 Astra | Grok 4.6 |
|---|---|---|
| us-east-1 US East (N. Virginia) | Inference profile only | Inference profile only |
| us-east-2 US East (Ohio) | Inference profile only | Inference profile only |
| us-west-1 US West (N. California) | Inference profile only | Inference profile only |
| us-west-2 US West (Oregon) | Inference profile only | Inference profile only |
| ca-central-1 Canada (Central) | Inference profile only | Inference profile only |
| ca-west-1 Canada West (Calgary) | Inference profile only | Inference profile only |
| mx-central-1 Mexico (Central) | Inference profile only | Not available |
| eu-west-1 EU (Ireland) | Inference profile only | Inference profile only |
| eu-west-2 EU (London) | Inference profile only | Inference profile only |
| eu-west-3 EU (Paris) | Inference profile only | Inference profile only |
| eu-central-1 EU (Frankfurt) | Inference profile only | Inference profile only |
| eu-central-2 Europe (Zurich) | Inference profile only | Inference profile only |
| eu-north-1 EU (Stockholm) | Inference profile only | Inference profile only |
| eu-south-1 EU (Milan) | Inference profile only | Inference profile only |
| eu-south-2 Europe (Spain) | Inference profile only | Inference profile only |
| ap-east-2 Asia Pacific (Taipei) | Inference profile only | Inference profile only |
| ap-northeast-1 Asia Pacific (Tokyo) | Inference profile only | Inference profile only |
| ap-northeast-2 Asia Pacific (Seoul) | Inference profile only | Inference profile only |
| ap-northeast-3 Asia Pacific (Osaka) | Inference profile only | Inference profile only |
| ap-south-1 Asia Pacific (Mumbai) | Inference profile only | Inference profile only |
| ap-south-2 Asia Pacific (Hyderabad) | Inference profile only | Inference profile only |
| ap-southeast-1 Asia Pacific (Singapore) | Inference profile only | Inference profile only |
| ap-southeast-2 Asia Pacific (Sydney) | Inference profile only | Inference profile only |
| ap-southeast-3 Asia Pacific (Jakarta) | Inference profile only | Inference profile only |
| ap-southeast-4 Asia Pacific (Melbourne) | Inference profile only | Inference profile only |
| ap-southeast-5 Asia Pacific (Malaysia) | Inference profile only | Inference profile only |
| ap-southeast-6 Asia Pacific (New Zealand) | Inference profile only | Not available |
| ap-southeast-7 Asia Pacific (Thailand) | Inference profile only | Inference profile only |
| il-central-1 Israel (Tel Aviv) | Inference profile only | Inference profile only |
| af-south-1 Africa (Cape Town) | Inference profile only | Not available |
| sa-east-1 South America (Sao Paulo) | Inference profile only | Inference profile only |
28 of 31 regions support both models.
Common questions
- Is GPT-6 Astra or Grok 4.6 cheaper on Amazon Bedrock?
- Grok 4.6 is cheaper on input tokens: $2.00 against $10.00 per 1M in us-east-1, a 5.0× difference. At 2,000 runs a day with 12,000 input and 1,500 output tokens each, that is $1,980 against $11,700 a month before any caching or batch discount.
- Does GPT-6 Astra or Grok 4.6 have the larger context window?
- GPT-6 Astra, at 1.1M tokens against 500K.
- Which regions support GPT-6 Astra and Grok 4.6?
- GPT-6 Astra runs in 31 of the 31 AWS regions tracked here and Grok 4.6 in 28. 28 regions support both, so a workload that may switch between them should target one of those.
People comparing these also look at
Other pairs involving GPT-6 Astra or Grok 4.6.
- Claude Fable 5 vs GPT-6 Astra Same input price.
- Claude Fable 5.1 vs GPT-6 Astra Same input price.
- Claude Haiku 4.5 vs GPT-6 Astra Claude Haiku 4.5 costs 10× less per input token than GPT-6 Astra, and GPT-6 Astra holds 1.1M tokens against 200K for Claude Haiku 4.5.
- GPT-5.6 Luna vs Grok 4.6 GPT-5.6 Luna costs 10× less per input token than Grok 4.6, and GPT-5.6 Luna holds 1M tokens against 500K for Grok 4.6.
- GPT-5.6 Sol vs Grok 4.6 Grok 4.6 costs 2.0× less per input token than GPT-5.6 Sol, and GPT-5.6 Sol holds 1M tokens against 500K for Grok 4.6.
- GPT-5.6 Terra vs Grok 4.6 Same input price, and GPT-5.6 Terra holds 1M tokens against 500K for Grok 4.6.