GPT-5.6 Sol vs Nova Lite on Amazon Bedrock
In us-east-1, Nova Lite costs $0.060 per 1M input tokens against $4.00 — a 66.7× difference. Prices, context, capabilities and region coverage below.
GPT-5.6 Sol OpenAI
openai.gpt-5.6-sol - Input / 1M
- $4.00
- Output / 1M
- $20.00
- Context
- 1M
- Est. / month
- $4,680
Nova Lite Amazon
amazon.nova-lite-v1:0 - Input / 1M
- $0.060
- Output / 1M
- $0.240
- Context
- 300K
- Est. / month
- $64.80
Capabilities
| Capability | GPT-5.6 Sol | Nova Lite |
|---|---|---|
| Tool use | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Prompt caching | ✓ | ✓ |
| Batch inference | — | ✓ |
| Streaming | ✓ | ✓ |
Region availability
| Region | GPT-5.6 Sol | Nova Lite |
|---|---|---|
| us-east-1 US East (N. Virginia) | Inference profile only | On-demand |
| us-east-2 US East (Ohio) | Inference profile only | On-demand |
| us-west-1 US West (N. California) | Inference profile only | Inference profile only |
| us-west-2 US West (Oregon) | Inference profile only | On-demand |
| ca-central-1 Canada (Central) | Inference profile only | Inference profile only |
| ca-west-1 Canada West (Calgary) | Inference profile only | Inference profile only |
| eu-west-1 EU (Ireland) | Inference profile only | Inference profile only |
| eu-west-2 EU (London) | Inference profile only | On-demand |
| eu-west-3 EU (Paris) | Inference profile only | Inference profile only |
| eu-central-1 EU (Frankfurt) | Inference profile only | Inference profile only |
| eu-central-2 Europe (Zurich) | Inference profile only | Not available |
| eu-north-1 EU (Stockholm) | Inference profile only | On-demand |
| eu-south-1 EU (Milan) | Inference profile only | Inference profile only |
| eu-south-2 Europe (Spain) | Inference profile only | Inference profile only |
| ap-east-2 Asia Pacific (Taipei) | Inference profile only | Inference profile only |
| ap-northeast-1 Asia Pacific (Tokyo) | Inference profile only | On-demand |
| ap-northeast-2 Asia Pacific (Seoul) | Inference profile only | Inference profile only |
| ap-northeast-3 Asia Pacific (Osaka) | Inference profile only | Not available |
| ap-south-1 Asia Pacific (Mumbai) | Inference profile only | Inference profile only |
| ap-south-2 Asia Pacific (Hyderabad) | Inference profile only | Not available |
| ap-southeast-1 Asia Pacific (Singapore) | Inference profile only | Inference profile only |
| ap-southeast-2 Asia Pacific (Sydney) | Inference profile only | On-demand |
| ap-southeast-3 Asia Pacific (Jakarta) | Inference profile only | On-demand |
| ap-southeast-4 Asia Pacific (Melbourne) | Inference profile only | Inference profile only |
| ap-southeast-5 Asia Pacific (Malaysia) | Inference profile only | Inference profile only |
| ap-southeast-7 Asia Pacific (Thailand) | Inference profile only | Inference profile only |
| il-central-1 Israel (Tel Aviv) | Inference profile only | Inference profile only |
| sa-east-1 South America (Sao Paulo) | Inference profile only | Not available |
24 of 31 regions support both models.
Common questions
- Is GPT-5.6 Sol or Nova Lite cheaper on Amazon Bedrock?
- Nova Lite is cheaper on input tokens: $0.060 against $4.00 per 1M in us-east-1, a 66.7× difference. At 2,000 runs a day with 12,000 input and 1,500 output tokens each, that is $64.80 against $4,680 a month before any caching or batch discount.
- Does GPT-5.6 Sol or Nova Lite have the larger context window?
- GPT-5.6 Sol, at 1M tokens against 300K.
- Which regions support GPT-5.6 Sol and Nova Lite?
- GPT-5.6 Sol runs in 28 of the 31 AWS regions tracked here and Nova Lite in 24. 24 regions support both, so a workload that may switch between them should target one of those.
People comparing these also look at
Other pairs involving GPT-5.6 Sol or Nova Lite.
- Claude Fable 5 vs GPT-5.6 Sol GPT-5.6 Sol costs 2.5× less per input token than Claude Fable 5.
- Claude Haiku 4.5 vs GPT-5.6 Sol Claude Haiku 4.5 costs 4.0× less per input token than GPT-5.6 Sol, and GPT-5.6 Sol holds 1M tokens against 200K for Claude Haiku 4.5.
- Claude Opus 4.5 vs GPT-5.6 Sol GPT-5.6 Sol costs 1.3× less per input token than Claude Opus 4.5, and GPT-5.6 Sol holds 1M tokens against 200K for Claude Opus 4.5.
- GPT-5.6 Terra vs Nova Lite Nova Lite costs 33× less per input token than GPT-5.6 Terra, and GPT-5.6 Terra holds 1M tokens against 300K for Nova Lite.
- Grok 4.6 vs Nova Lite Nova Lite costs 33× less per input token than Grok 4.6, and Grok 4.6 holds 500K tokens against 300K for Nova Lite.
- Nova 2 Lite vs Nova Lite Nova Lite costs 5.0× less per input token than Nova 2 Lite, and only Nova Lite does tool use (Nova 2 Lite does not).