GPT-5.6 Luna vs Nova 2 Lite on Amazon Bedrock
In us-east-1, GPT-5.6 Luna costs $0.200 per 1M input tokens against $0.300 — a 1.5× difference. Prices, context, capabilities and region coverage below.
GPT-5.6 Luna OpenAI
openai.gpt-5.6-luna - Input / 1M
- $0.200
- Output / 1M
- $1.20
- Context
- 1M
- Est. / month
- $252.00
Nova 2 Lite Amazon
amazon.nova-2-lite-v1:0 - Input / 1M
- $0.300
- Output / 1M
- $2.50
- Context
- —
- Est. / month
- $441.00
Capabilities
| Capability | GPT-5.6 Luna | Nova 2 Lite |
|---|---|---|
| Tool use | ✓ | — |
| Vision | ✓ | ✓ |
| Prompt caching | ✓ | ✓ |
| Batch inference | — | ✓ |
| Streaming | ✓ | ✓ |
Region availability
| Region | GPT-5.6 Luna | Nova 2 Lite |
|---|---|---|
| us-east-1 US East (N. Virginia) | Inference profile only | Inference profile only |
| us-east-2 US East (Ohio) | Inference profile only | Inference profile only |
| us-west-1 US West (N. California) | Inference profile only | Inference profile only |
| us-west-2 US West (Oregon) | Inference profile only | Inference profile only |
| ca-central-1 Canada (Central) | Inference profile only | Inference profile only |
| ca-west-1 Canada West (Calgary) | Inference profile only | Inference profile only |
| eu-west-1 EU (Ireland) | Inference profile only | Inference profile only |
| eu-west-2 EU (London) | Inference profile only | Inference profile only |
| eu-west-3 EU (Paris) | Inference profile only | Inference profile only |
| eu-central-1 EU (Frankfurt) | Inference profile only | Inference profile only |
| eu-central-2 Europe (Zurich) | Inference profile only | Not available |
| eu-north-1 EU (Stockholm) | Inference profile only | Inference profile only |
| eu-south-1 EU (Milan) | Inference profile only | Inference profile only |
| eu-south-2 Europe (Spain) | Inference profile only | Inference profile only |
| ap-east-2 Asia Pacific (Taipei) | Inference profile only | Inference profile only |
| ap-northeast-1 Asia Pacific (Tokyo) | Inference profile only | Inference profile only |
| ap-northeast-2 Asia Pacific (Seoul) | Inference profile only | Inference profile only |
| ap-northeast-3 Asia Pacific (Osaka) | Inference profile only | Not available |
| ap-south-1 Asia Pacific (Mumbai) | Inference profile only | Inference profile only |
| ap-south-2 Asia Pacific (Hyderabad) | Inference profile only | Not available |
| ap-southeast-1 Asia Pacific (Singapore) | Inference profile only | Inference profile only |
| ap-southeast-2 Asia Pacific (Sydney) | Inference profile only | Inference profile only |
| ap-southeast-3 Asia Pacific (Jakarta) | Inference profile only | Inference profile only |
| ap-southeast-4 Asia Pacific (Melbourne) | Inference profile only | Inference profile only |
| ap-southeast-5 Asia Pacific (Malaysia) | Inference profile only | Inference profile only |
| ap-southeast-6 Asia Pacific (New Zealand) | Not available | Inference profile only |
| ap-southeast-7 Asia Pacific (Thailand) | Inference profile only | Inference profile only |
| il-central-1 Israel (Tel Aviv) | Inference profile only | Inference profile only |
| sa-east-1 South America (Sao Paulo) | Inference profile only | Not available |
24 of 31 regions support both models.
Common questions
- Is GPT-5.6 Luna or Nova 2 Lite cheaper on Amazon Bedrock?
- GPT-5.6 Luna is cheaper on input tokens: $0.200 against $0.300 per 1M in us-east-1, a 1.5× difference. At 2,000 runs a day with 12,000 input and 1,500 output tokens each, that is $252.00 against $441.00 a month before any caching or batch discount.
- Does GPT-5.6 Luna or Nova 2 Lite have the larger context window?
- GPT-5.6 Luna, at 1M tokens against 0.
- Which regions support GPT-5.6 Luna and Nova 2 Lite?
- GPT-5.6 Luna runs in 28 of the 31 AWS regions tracked here and Nova 2 Lite in 25. 24 regions support both, so a workload that may switch between them should target one of those.
People comparing these also look at
Other pairs involving GPT-5.6 Luna or Nova 2 Lite.
- GPT-5.6 Luna vs Nova Lite Nova Lite costs 3.3× less per input token than GPT-5.6 Luna, and GPT-5.6 Luna holds 1M tokens against 300K for Nova Lite.
- Claude Fable 5 vs GPT-5.6 Luna GPT-5.6 Luna costs 50× less per input token than Claude Fable 5.
- Claude Haiku 4.5 vs GPT-5.6 Luna GPT-5.6 Luna costs 5.0× less per input token than Claude Haiku 4.5, and GPT-5.6 Luna holds 1M tokens against 200K for Claude Haiku 4.5.
- GPT-5.6 Sol vs Nova 2 Lite Nova 2 Lite costs 13× less per input token than GPT-5.6 Sol, and only GPT-5.6 Sol does tool use (Nova 2 Lite does not).
- GPT-5.6 Terra vs Nova 2 Lite Nova 2 Lite costs 6.7× less per input token than GPT-5.6 Terra, and only GPT-5.6 Terra does tool use (Nova 2 Lite does not).
- Grok 4.6 vs Nova 2 Lite Nova 2 Lite costs 6.7× less per input token than Grok 4.6, and only Grok 4.6 does tool use (Nova 2 Lite does not).