Claude Sonnet 5 vs Nova 2 Lite on Amazon Bedrock
In us-east-1, Nova 2 Lite costs $0.300 per 1M input tokens against $3.00 — a 10.0× difference. Prices, context, capabilities and region coverage below.
Claude Sonnet 5 Anthropic
anthropic.claude-sonnet-5 - Input / 1M
- $3.00
- Output / 1M
- $15.00
- Context
- 1M
- Est. / month
- $3,510
Nova 2 Lite Amazon
amazon.nova-2-lite-v1:0 - Input / 1M
- $0.300
- Output / 1M
- $2.50
- Context
- —
- Est. / month
- $441.00
Capabilities
| Capability | Claude Sonnet 5 | Nova 2 Lite |
|---|---|---|
| Tool use | ✓ | — |
| Vision | ✓ | ✓ |
| Prompt caching | ✓ | ✓ |
| Batch inference | ✓ | ✓ |
| Streaming | ✓ | ✓ |
Region availability
| Region | Claude Sonnet 5 | Nova 2 Lite |
|---|---|---|
| us-east-1 US East (N. Virginia) | Inference profile only | Inference profile only |
| us-east-2 US East (Ohio) | Inference profile only | Inference profile only |
| us-west-2 US West (Oregon) | Inference profile only | Inference profile only |
| ca-central-1 Canada (Central) | Inference profile only | Inference profile only |
| eu-west-1 EU (Ireland) | Inference profile only | Inference profile only |
| eu-west-2 EU (London) | Inference profile only | Inference profile only |
| eu-west-3 EU (Paris) | Inference profile only | Inference profile only |
| eu-central-1 EU (Frankfurt) | Inference profile only | Inference profile only |
| eu-north-1 EU (Stockholm) | Inference profile only | Inference profile only |
| ap-southeast-1 Asia Pacific (Singapore) | Inference profile only | Inference profile only |
| ap-southeast-2 Asia Pacific (Sydney) | Inference profile only | Inference profile only |
| ap-northeast-1 Asia Pacific (Tokyo) | Inference profile only | Inference profile only |
| ap-northeast-2 Asia Pacific (Seoul) | Inference profile only | Inference profile only |
| ap-northeast-3 Asia Pacific (Osaka) | Inference profile only | Not available |
| ap-south-1 Asia Pacific (Mumbai) | Inference profile only | Inference profile only |
| sa-east-1 South America (Sao Paulo) | Inference profile only | Not available |
14 of 16 regions support both models.
Common questions
- Is Claude Sonnet 5 or Nova 2 Lite cheaper on Amazon Bedrock?
- Nova 2 Lite is cheaper on input tokens: $0.300 against $3.00 per 1M in us-east-1, a 10.0× difference. At 2,000 runs a day with 12,000 input and 1,500 output tokens each, that is $441.00 against $3,510 a month before any caching or batch discount.
- Does Claude Sonnet 5 or Nova 2 Lite have the larger context window?
- Claude Sonnet 5, at 1M tokens against 0.
- Which regions support Claude Sonnet 5 and Nova 2 Lite?
- Claude Sonnet 5 runs in 16 of the 16 AWS regions tracked here and Nova 2 Lite in 14. 14 regions support both, so a workload that may switch between them should target one of those.