Claude Opus 5 vs Nova Pro on Amazon Bedrock
In us-east-1, Nova Pro costs $0.800 per 1M input tokens against $5.00 — a 6.3× difference. Prices, context, capabilities and region coverage below.
Claude Opus 5 Anthropic
anthropic.claude-opus-5 - Input / 1M
- $5.00
- Output / 1M
- $25.00
- Context
- 1M
- Est. / month
- $5,850
Nova Pro Amazon
amazon.nova-pro-v1:0 - Input / 1M
- $0.800
- Output / 1M
- $3.20
- Context
- 300K
- Est. / month
- $864.00
Capabilities
| Capability | Claude Opus 5 | Nova Pro |
|---|---|---|
| Tool use | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Prompt caching | ✓ | ✓ |
| Batch inference | ✓ | ✓ |
| Streaming | ✓ | ✓ |
Region availability
| Region | Claude Opus 5 | Nova Pro |
|---|---|---|
| us-east-1 US East (N. Virginia) | Inference profile only | On-demand |
| us-east-2 US East (Ohio) | Inference profile only | Inference profile only |
| us-west-2 US West (Oregon) | Inference profile only | Inference profile only |
| ca-central-1 Canada (Central) | Inference profile only | Not available |
| eu-west-1 EU (Ireland) | Inference profile only | Inference profile only |
| eu-west-2 EU (London) | Inference profile only | On-demand |
| eu-west-3 EU (Paris) | Inference profile only | Inference profile only |
| eu-central-1 EU (Frankfurt) | Inference profile only | Inference profile only |
| eu-north-1 EU (Stockholm) | Inference profile only | Inference profile only |
| ap-southeast-1 Asia Pacific (Singapore) | Inference profile only | Inference profile only |
| ap-southeast-2 Asia Pacific (Sydney) | Inference profile only | On-demand |
| ap-northeast-1 Asia Pacific (Tokyo) | Inference profile only | Inference profile only |
| ap-northeast-2 Asia Pacific (Seoul) | Inference profile only | Inference profile only |
| ap-northeast-3 Asia Pacific (Osaka) | Inference profile only | Not available |
| ap-south-1 Asia Pacific (Mumbai) | Inference profile only | Inference profile only |
| sa-east-1 South America (Sao Paulo) | Inference profile only | Not available |
13 of 16 regions support both models.
Common questions
- Is Claude Opus 5 or Nova Pro cheaper on Amazon Bedrock?
- Nova Pro is cheaper on input tokens: $0.800 against $5.00 per 1M in us-east-1, a 6.3× difference. At 2,000 runs a day with 12,000 input and 1,500 output tokens each, that is $864.00 against $5,850 a month before any caching or batch discount.
- Does Claude Opus 5 or Nova Pro have the larger context window?
- Claude Opus 5, at 1M tokens against 300K.
- Which regions support Claude Opus 5 and Nova Pro?
- Claude Opus 5 runs in 16 of the 16 AWS regions tracked here and Nova Pro in 13. 13 regions support both, so a workload that may switch between them should target one of those.