Claude Opus 5 vs Claude Sonnet 5 on Amazon Bedrock
In us-east-1, Claude Sonnet 5 costs $3.00 per 1M input tokens against $5.00 — a 1.7× difference. Prices, context, capabilities and region coverage below.
Claude Opus 5 Anthropic
anthropic.claude-opus-5 - Input / 1M
- $5.00
- Output / 1M
- $25.00
- Context
- 1M
- Est. / month
- $5,850
Claude Sonnet 5 Anthropic
anthropic.claude-sonnet-5 - Input / 1M
- $3.00
- Output / 1M
- $15.00
- Context
- 1M
- Est. / month
- $3,510
Capabilities
| Capability | Claude Opus 5 | Claude Sonnet 5 |
|---|---|---|
| Tool use | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Prompt caching | ✓ | ✓ |
| Batch inference | ✓ | ✓ |
| Streaming | ✓ | ✓ |
Region availability
| Region | Claude Opus 5 | Claude Sonnet 5 |
|---|---|---|
| us-east-1 US East (N. Virginia) | Inference profile only | Inference profile only |
| us-east-2 US East (Ohio) | Inference profile only | Inference profile only |
| us-west-2 US West (Oregon) | Inference profile only | Inference profile only |
| ca-central-1 Canada (Central) | Inference profile only | Inference profile only |
| eu-west-1 EU (Ireland) | Inference profile only | Inference profile only |
| eu-west-2 EU (London) | Inference profile only | Inference profile only |
| eu-west-3 EU (Paris) | Inference profile only | Inference profile only |
| eu-central-1 EU (Frankfurt) | Inference profile only | Inference profile only |
| eu-north-1 EU (Stockholm) | Inference profile only | Inference profile only |
| ap-southeast-1 Asia Pacific (Singapore) | Inference profile only | Inference profile only |
| ap-southeast-2 Asia Pacific (Sydney) | Inference profile only | Inference profile only |
| ap-northeast-1 Asia Pacific (Tokyo) | Inference profile only | Inference profile only |
| ap-northeast-2 Asia Pacific (Seoul) | Inference profile only | Inference profile only |
| ap-northeast-3 Asia Pacific (Osaka) | Inference profile only | Inference profile only |
| ap-south-1 Asia Pacific (Mumbai) | Inference profile only | Inference profile only |
| sa-east-1 South America (Sao Paulo) | Inference profile only | Inference profile only |
16 of 16 regions support both models.
Common questions
- Is Claude Opus 5 or Claude Sonnet 5 cheaper on Amazon Bedrock?
- Claude Sonnet 5 is cheaper on input tokens: $3.00 against $5.00 per 1M in us-east-1, a 1.7× difference. At 2,000 runs a day with 12,000 input and 1,500 output tokens each, that is $3,510 against $5,850 a month before any caching or batch discount.
- Does Claude Opus 5 or Claude Sonnet 5 have the larger context window?
- Both have a 1M-token context window.
- Which regions support Claude Opus 5 and Claude Sonnet 5?
- Claude Opus 5 runs in 16 of the 16 AWS regions tracked here and Claude Sonnet 5 in 16. 16 regions support both, so a workload that may switch between them should target one of those.