Claude Fable 5 vs Nova Lite on Amazon Bedrock
In us-east-1, Nova Lite costs $0.060 per 1M input tokens against $10.00 — a 166.7× difference. Prices, context, capabilities and region coverage below.
Claude Fable 5 Anthropic
anthropic.claude-fable-5 - Input / 1M
- $10.00
- Output / 1M
- $50.00
- Context
- 1M
- Est. / month
- $11,700
Nova Lite Amazon
amazon.nova-lite-v1:0 - Input / 1M
- $0.060
- Output / 1M
- $0.240
- Context
- 300K
- Est. / month
- $64.80
Capabilities
| Capability | Claude Fable 5 | Nova Lite |
|---|---|---|
| Tool use | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Prompt caching | ✓ | ✓ |
| Batch inference | ✓ | ✓ |
| Streaming | ✓ | ✓ |
Region availability
| Region | Claude Fable 5 | Nova Lite |
|---|---|---|
| us-east-1 US East (N. Virginia) | Inference profile only | On-demand |
| us-east-2 US East (Ohio) | Inference profile only | On-demand |
| us-west-2 US West (Oregon) | Inference profile only | On-demand |
| ca-central-1 Canada (Central) | Inference profile only | Inference profile only |
| eu-west-1 EU (Ireland) | Inference profile only | Inference profile only |
| eu-west-2 EU (London) | Inference profile only | On-demand |
| eu-west-3 EU (Paris) | Inference profile only | Inference profile only |
| eu-central-1 EU (Frankfurt) | Inference profile only | Inference profile only |
| eu-north-1 EU (Stockholm) | Inference profile only | On-demand |
| ap-southeast-1 Asia Pacific (Singapore) | Inference profile only | Inference profile only |
| ap-southeast-2 Asia Pacific (Sydney) | Inference profile only | On-demand |
| ap-northeast-1 Asia Pacific (Tokyo) | Inference profile only | On-demand |
| ap-northeast-2 Asia Pacific (Seoul) | Inference profile only | Inference profile only |
| ap-northeast-3 Asia Pacific (Osaka) | Inference profile only | Not available |
| ap-south-1 Asia Pacific (Mumbai) | Inference profile only | Inference profile only |
| sa-east-1 South America (Sao Paulo) | Inference profile only | Not available |
14 of 16 regions support both models.
Common questions
- Is Claude Fable 5 or Nova Lite cheaper on Amazon Bedrock?
- Nova Lite is cheaper on input tokens: $0.060 against $10.00 per 1M in us-east-1, a 166.7× difference. At 2,000 runs a day with 12,000 input and 1,500 output tokens each, that is $64.80 against $11,700 a month before any caching or batch discount.
- Does Claude Fable 5 or Nova Lite have the larger context window?
- Claude Fable 5, at 1M tokens against 300K.
- Which regions support Claude Fable 5 and Nova Lite?
- Claude Fable 5 runs in 16 of the 16 AWS regions tracked here and Nova Lite in 14. 14 regions support both, so a workload that may switch between them should target one of those.