Claude Fable 5.1 vs Claude Sonnet 4.6 on Amazon Bedrock
In us-east-1, Claude Sonnet 4.6 costs $3.00 per 1M input tokens against $10.00 — a 3.3× difference. Prices, context, capabilities and region coverage below.
Claude Fable 5.1 Anthropic
anthropic.claude-fable-5-1 - Input / 1M
- $10.00
- Output / 1M
- $50.00
- Context
- 1M
- Est. / month
- $11,700
Claude Sonnet 4.6 Anthropic
anthropic.claude-sonnet-4-6 - Input / 1M
- $3.00
- Output / 1M
- $15.00
- Context
- 1M
- Est. / month
- $3,510
Capabilities
| Capability | Claude Fable 5.1 | Claude Sonnet 4.6 |
|---|---|---|
| Tool use | ✓ | ✓ |
| Vision | ✓ | ✓ |
| Prompt caching | ✓ | ✓ |
| Batch inference | ✓ | ✓ |
| Streaming | ✓ | ✓ |
Region availability
| Region | Claude Fable 5.1 | Claude Sonnet 4.6 |
|---|---|---|
| us-east-1 US East (N. Virginia) | Inference profile only | Inference profile only |
| us-east-2 US East (Ohio) | Inference profile only | Inference profile only |
| us-west-1 US West (N. California) | Inference profile only | Inference profile only |
| us-west-2 US West (Oregon) | Inference profile only | Inference profile only |
| ca-central-1 Canada (Central) | Inference profile only | Inference profile only |
| ca-west-1 Canada West (Calgary) | Inference profile only | Inference profile only |
| mx-central-1 Mexico (Central) | Inference profile only | Inference profile only |
| eu-west-1 EU (Ireland) | Inference profile only | Inference profile only |
| eu-west-2 EU (London) | Inference profile only | On-demand |
| eu-west-3 EU (Paris) | Inference profile only | Inference profile only |
| eu-central-1 EU (Frankfurt) | Inference profile only | Inference profile only |
| eu-central-2 Europe (Zurich) | Inference profile only | Inference profile only |
| eu-north-1 EU (Stockholm) | Inference profile only | Inference profile only |
| eu-south-1 EU (Milan) | Inference profile only | Inference profile only |
| eu-south-2 Europe (Spain) | Inference profile only | Inference profile only |
| ap-east-2 Asia Pacific (Taipei) | Inference profile only | Inference profile only |
| ap-northeast-1 Asia Pacific (Tokyo) | Inference profile only | Inference profile only |
| ap-northeast-2 Asia Pacific (Seoul) | Inference profile only | Inference profile only |
| ap-northeast-3 Asia Pacific (Osaka) | Inference profile only | Inference profile only |
| ap-south-1 Asia Pacific (Mumbai) | Inference profile only | Inference profile only |
| ap-south-2 Asia Pacific (Hyderabad) | Inference profile only | Inference profile only |
| ap-southeast-1 Asia Pacific (Singapore) | Inference profile only | Inference profile only |
| ap-southeast-2 Asia Pacific (Sydney) | Inference profile only | Inference profile only |
| ap-southeast-3 Asia Pacific (Jakarta) | Inference profile only | Inference profile only |
| ap-southeast-4 Asia Pacific (Melbourne) | Inference profile only | Inference profile only |
| ap-southeast-5 Asia Pacific (Malaysia) | Inference profile only | Inference profile only |
| ap-southeast-6 Asia Pacific (New Zealand) | Inference profile only | Inference profile only |
| ap-southeast-7 Asia Pacific (Thailand) | Inference profile only | Inference profile only |
| il-central-1 Israel (Tel Aviv) | Inference profile only | Inference profile only |
| af-south-1 Africa (Cape Town) | Inference profile only | Inference profile only |
| sa-east-1 South America (Sao Paulo) | Inference profile only | Inference profile only |
31 of 31 regions support both models.
Common questions
- Is Claude Fable 5.1 or Claude Sonnet 4.6 cheaper on Amazon Bedrock?
- Claude Sonnet 4.6 is cheaper on input tokens: $3.00 against $10.00 per 1M in us-east-1, a 3.3× difference. At 2,000 runs a day with 12,000 input and 1,500 output tokens each, that is $3,510 against $11,700 a month before any caching or batch discount.
- Does Claude Fable 5.1 or Claude Sonnet 4.6 have the larger context window?
- Both have a 1M-token context window.
- Which regions support Claude Fable 5.1 and Claude Sonnet 4.6?
- Claude Fable 5.1 runs in 31 of the 31 AWS regions tracked here and Claude Sonnet 4.6 in 31. 31 regions support both, so a workload that may switch between them should target one of those.
People comparing these also look at
Other pairs involving Claude Fable 5.1 or Claude Sonnet 4.6.
- Claude Fable 5.1 vs Claude Sonnet 5 Claude Sonnet 5 costs 5.0× less per input token than Claude Fable 5.1.
- Claude Fable 5.1 vs GPT-6 Astra Same input price.
- Claude Fable 5.1 vs GPT-5.6 Luna GPT-5.6 Luna costs 50× less per input token than Claude Fable 5.1.
- Claude Haiku 4.5 vs Claude Sonnet 4.6 Claude Haiku 4.5 costs 3.0× less per input token than Claude Sonnet 4.6, and Claude Sonnet 4.6 holds 1M tokens against 200K for Claude Haiku 4.5.
- Claude Opus 4.5 vs Claude Sonnet 4.6 Claude Sonnet 4.6 costs 1.7× less per input token than Claude Opus 4.5, and Claude Sonnet 4.6 holds 1M tokens against 200K for Claude Opus 4.5.
- Claude Opus 4.6 vs Claude Sonnet 4.6 Claude Sonnet 4.6 costs 1.7× less per input token than Claude Opus 4.6.